Cu atat a crescut piata de publicitate online in SUA, in 2011, dintre care display-ul “doar” cu 15%. Intregul raport IAB il puteti descarca de aici.
Revenue (Ad Formats)
Full Year 2010 * |
Full Year 2011 |
|||
% | $ | % | $ | |
Search | 44.8% | $11,661 | 46.5% | $14,768 |
Classifieds and Directories | 10.0% | $2,597 | 8.1% | $2,580 |
Lead Generation | 5.1% | $1,323 | 4.8% | $1,522 |
0.7% | $195 | 0.7% | $213 | |
Mobile* | 2.5% | $641 | 5.0% | $1,596 |
Display-related | ||||
-Digital Video Commercials | 5.4% | $1,404 | 5.7% | $1,809 |
-Ad banners / display ads | 22.9% | $5,963 | 21.5% | $6,811 |
-Sponsorships | 2.8% | $718 | 3.5% | $1,121 |
-Rich media | 5.9% | $1,539 | 4.1% | $1,315 |
Total display-related | 37.0% | $9,624 | 34.8% | $11,056 |
* Revised from prior year to include mobile as a discreet category