Digital advertising revenues climbed to a milestone high of $36.6 billion in 2012, according to the IAB Internet Advertising Revenue Report for the full-year of 2012. That historic number marks a 15 percent rise over 2011’s full-year number, which itself had been the highest on record, at $31.7 billion.

Display-related advertising revenues in 2012 totaled $12 billion or 33 percent of 2012 revenues, up almost 9 percent from $11 billion in 2011.

Revenue (Ad Formats)

Full Year 2011 Full Year 2012
% $ % $
Search 46.5% $14,768 46.3% $16,916
Classifieds and Directories 8.1% $2,580 6.6% $2,430
Lead Generation 4.8% $1,522 4.6% $1,689
E-mail 0.7% $213 0.4% $156
Mobile 5.0% $1,596 9.2% $3,370
Display-related
  -Digital Video Commercials 5.7% $1,809 6.4% $2,330
  -Ad banners / display ads 21.5% $6,811 21.1% $7,721
  -Sponsorships 3.5% $1,121 2.3% $845
  -Rich media 4.1% $1,315 3.0% $1,113
    Total display-related 34.8% $11,056 32.8% $12,009

via IAB; full report here.